Punjab & Sind Bank, a Government of India undertaking, has announced a lateral recruitment drive for Local Bank Officers (LBOs) in Junior Management Grade Scale I (JMGS I) across multiple states. This recruitment is aimed at strengthening the bank’s local presence by hiring officers proficient in regional languages.
📌 Key Highlights
Commencement of Online Application: 31 March 2026
Last Date to Apply: 20 April 2026
Mode of Application: Online only via Punjab & Sind Bank website
Total Vacancies: 1000 (State‑wise distribution)
Eligibility: Graduation + 18 months branch experience as officer in Scheduled Commercial Bank/RRB
Selection Process: Online Examination + Interview
Bond Period: 3 years (JMGS I)
State‑wise Vacancy & Reservation Details
State | Vacancies | Language Proficiency | SC | ST | OBC | EWS | UR | Total | PwBD (VI) | PwBD (HI) | PwBD (OC) | PwBD (MD/ID) |
Chhattisgarh | 80 | Hindi | 12 | 6 | 21 | 8 | 33 | 80 | 1 | 1 | 1 | 0 |
Gujarat | 125 | Gujarati | 18 | 9 | 33 | 12 | 53 | 125 | 1 | 2 | 1 | 1 |
Himachal Pradesh | 20 | Hindi | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
Jharkhand | 10 | Hindi | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
Karnataka | 60 | Kannada | 9 | 4 | 16 | 6 | 25 | 60 | 1 | 1 | 0 | 0 |
Kerala | 10 | Malayalam | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 60 | Hindi | 9 | 4 | 16 | 6 | 25 | 60 | 1 | 1 | 0 | 0 |
Maharashtra | 60 | Marathi | 9 | 4 | 16 | 6 | 25 | 60 | 0 | 1 | 1 | 0 |
Odisha | 80 | Odia | 12 | 6 | 21 | 8 | 33 | 80 | 1 | 1 | 1 | 0 |
Tamil Nadu | 65 | Tamil | 9 | 4 | 17 | 6 | 29 | 65 | 1 | 0 | 0 | 1 |
Telangana | 30 | Telugu | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 0 | 1 | 0 |
Uttar Pradesh | 200 | Hindi | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
Arunachal Pradesh | 15 | English* | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
Assam | 50 | Assamese/Bodo/Garo | 7 | 3 | 13 | 5 | 22 | 50 | 0 | 1 | 1 | 0 |
Nagaland | 5 | English* | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
West Bengal | 30 | Bengali | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 1 | 0 | 0 |
Punjab | 100 | Punjabi | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
Total | 1000 | – | 145 | 68 | 264 | 98 | 425 | 1000 | 9 | 12 | 9 | 5 |
*English applicable only for candidates from Nagaland and Arunachal Pradesh.
Eligibility Criteria
Scale | Age (as on 01.03.2026) | Qualification | Experience |
JMGS I | 20–30 years | Graduation in any discipline from recognized university | Minimum 18 months branch experience as officer in Scheduled Commercial Bank/RRB |
Age Relaxation
Category | Relaxation |
SC/ST | 5 years |
OBC (NCL) | 3 years |
PwBD | 10 years |
Persons affected by 1984 riots | 5 years |
Ex‑Servicemen | 5 years |
Pay Scale & Benefits
Scale | Pay Band | Bond Amount | Bond Period | Probation |
JMGS I | ₹48,480 – 85,920 | Equivalent to 3 months’ gross salary | 3 years | 6 months |
Additional benefits: DA, HRA/Leased Accommodation, CCA, Medical, LTC, Terminal Benefits, and other perquisites as per Bank rules.
Selection Process
Online Examination (Objective type)
Interview (for shortlisted candidates)
Document Verification & Medical Fitness
Candidates must maintain a minimum CIBIL score of 650 at the time of joining.
Official Links
Download Official Notification (PDF): Punjab & Sind Bank LBO Recruitment 2026
Apply Online: PSB Recruitment Portal
✨ Punjab & Sind Bank’s Lateral Recruitment 2026 offers 1000 Local Bank Officer posts across 18 states, making it one of the largest recruitment drives for JMGS I officers. With attractive pay, allowances, and a clear career path, this is a golden opportunity for experienced banking professionals proficient in regional languages to join a leading public sector bank. ✨