Punjab & Sind Bank, a Government of India undertaking, has released its official notification for the Engagement of Apprentices under the Apprentices Act, 1961. This recruitment offers young graduates an opportunity to gain practical banking experience across multiple states and union territories.
π Key Highlights
Notification Date: 20 May 2026
Application Start Date: 21 May 2026
Last Date to Apply: 6 June 2026
Mode of Application: Online only via Apprenticeship Portals & Bankβs website
Total Vacancies: 635
Training Duration: 12 months
Stipend: βΉ12,300 per month
π State-wise Vacancy Distribution
Sr. No. | State/UT | SC | ST | OBC | EWS | UR | Total |
1 | Andhra Pradesh | 3 | 1 | 5 | 2 | 9 | 20 |
2 | Arunachal Pradesh | 0 | 2 | 0 | 0 | 3 | 5 |
3 | Assam | 0 | 0 | 1 | 0 | 4 | 5 |
4 | Bihar | 6 | 0 | 10 | 4 | 20 | 40 |
5 | Chandigarh | 2 | 0 | 4 | 1 | 8 | 15 |
6 | Chhattisgarh | 1 | 3 | 0 | 1 | 5 | 10 |
7 | Delhi (NCT) | 4 | 2 | 8 | 3 | 13 | 30 |
8 | Gujarat | 1 | 3 | 5 | 2 | 9 | 20 |
9 | Haryana | 9 | 0 | 13 | 5 | 23 | 50 |
10 | Himachal Pradesh | 5 | 0 | 4 | 2 | 9 | 20 |
11 | Jammu & Kashmir | 0 | 1 | 2 | 1 | 6 | 10 |
12 | Jharkhand | 1 | 2 | 1 | 1 | 5 | 10 |
13 | Karnataka | 1 | 0 | 2 | 1 | 6 | 10 |
14 | Kerala | 0 | 0 | 1 | 0 | 4 | 5 |
15 | Madhya Pradesh | 3 | 4 | 3 | 2 | 8 | 20 |
16 | Maharashtra | 3 | 2 | 8 | 3 | 14 | 30 |
17 | Manipur | 0 | 1 | 0 | 0 | 4 | 5 |
18 | Mizoram | 0 | 0 | 1 | 0 | 4 | 5 |
19 | Nagaland | 0 | 2 | 0 | 0 | 3 | 5 |
20 | Odisha | 1 | 3 | 1 | 1 | 9 | 15 |
21 | Punjab | 26 | 0 | 18 | 9 | 37 | 90 |
22 | Rajasthan | 4 | 2 | 8 | 3 | 13 | 30 |
23 | Sikkim | 1 | 0 | 2 | 1 | 6 | 10 |
24 | Tamil Nadu | 3 | 0 | 5 | 2 | 10 | 20 |
25 | Telangana | 3 | 1 | 5 | 2 | 9 | 20 |
26 | Tripura | 0 | 0 | 1 | 0 | 4 | 5 |
27 | Uttar Pradesh | 21 | 1 | 27 | 10 | 41 | 100 |
28 | Uttarakhand | 1 | 0 | 1 | 1 | 7 | 10 |
29 | West Bengal | 4 | 1 | 4 | 2 | 9 | 20 |
Total | β | β | β | β | β | β | 635 |
π Eligibility Criteria
Criteria | Requirement |
Age (as on 01.05.2026) | 20 β 28 years (Relaxations: SC/ST β 5 yrs, OBC β 3 yrs, PwBD β 10 yrs, Widows/Divorced Women β up to 35β40 yrs, 1984 riot victims β 5 yrs) |
Education (as on 06.06.2026) | Graduate in any discipline from a recognized University/Institute. Must be proficient in local language of the State/UT. |
Exclusions | Postgraduates, candidates with >1 year work experience, or those who passed qualifying exam more than 5 years ago are not eligible. |
πΌ Training Terms & Conditions
Profile/Role | Apprentice (not treated as employee) |
Training Period | 12 months |
Stipend | βΉ12,300 per month |
Working Hours | 10:00 AM β 5:00 PM |
Leave | 1 casual leave per month (max 4 at a time) |
Holidays | As per Bank norms |
Selection | Merit based on 10+2 marks, prepared State-wise, District-wise, Category-wise |
Discipline | Governed by Apprentices Act, 1961 & Bank rules |
π₯ Official Links
Download Official Notification (PDF): Punjab & Sind Bank Apprenticeship Notification 2026
Apply Online: Punjab & Sind Bank Apprenticeship Portal
π οΈ Helpful Tools for Candidates
Age Calculator: Check Age Eligibility
Date Calculator: Calculate Dates
Photo Resizer/Editor: Resize Photos for Application
The Punjab & Sind Bank Apprenticeship Recruitment 2026 offers 635 vacancies across India. With a structured training program, stipend, and exposure to banking operations, this is an excellent opportunity for fresh graduates to gain valuable experience in the financial sector.