The Central Bank of India has released the notification for the Engagement of Apprentices under the Apprentices Act, 1961 for FY 2026‑27. This recruitment drive offers 4500 apprenticeship opportunities across India, providing graduates with practical exposure in the banking sector.
📌 Key Highlights
Notification Date: 12 June 2026
Recruiting Body: Central Bank of India
Post: Apprentice (under Apprentices Act, 1961)
Total Vacancies: 4500 (circle/state‑wise distribution below)
Application Mode: Online via NATS Portal
Duration of Apprenticeship: 1 year
Stipend: ₹15,000 per month (approx.)
Selection Process: Online Written Test + Local Language Proficiency Test
📊 Circle/State‑wise Vacancy Distribution (Annexure‑I)
State/UT | Training Seats | SC | ST | OBC | EWS | UR | VI | HI | OH | ID |
Andaman & Nicobar Islands (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 128 | 20 | 9 | 35 | 13 | 51 | 2 | 1 | 1 | 1 |
Arunachal Pradesh | 8 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Assam | 118 | 8 | 14 | 32 | 12 | 52 | 1 | 2 | 1 | 1 |
Bihar | 433 | 69 | 4 | 117 | 43 | 200 | 4 | 4 | 5 | 4 |
Chandigarh (UT) | 9 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Chhattisgarh | 114 | 14 | 36 | 7 | 11 | 46 | 1 | 1 | 1 | 2 |
Dadra & Nagar Haveli (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daman & Diu (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Delhi | 97 | 15 | 7 | 26 | 10 | 39 | 1 | 1 | 1 | 1 |
Goa | 28 | 1 | 3 | 5 | 3 | 16 | 1 | 0 | 0 | 0 |
Gujarat | 305 | 21 | 46 | 82 | 31 | 125 | 3 | 3 | 3 | 3 |
Haryana | 137 | 26 | 0 | 37 | 14 | 60 | 1 | 2 | 2 | 1 |
Himachal Pradesh | 55 | 14 | 2 | 11 | 6 | 22 | 1 | 0 | 0 | 1 |
Jammu & Kashmir (UT) | 13 | 1 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 0 |
Jharkhand | 87 | 10 | 23 | 10 | 9 | 35 | 1 | 1 | 1 | 1 |
Karnataka | 105 | 17 | 7 | 28 | 11 | 42 | 1 | 1 | 1 | 1 |
Kerala | 116 | 12 | 1 | 31 | 12 | 60 | 1 | 2 | 1 | 1 |
Ladakh (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 459 | 69 | 92 | 69 | 46 | 183 | 5 | 5 | 5 | 3 |
Maharashtra | 586 | 59 | 53 | 158 | 59 | 257 | 6 | 5 | 6 | 6 |
Manipur | 7 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Meghalaya | 8 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Mizoram | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nagaland | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Odisha | 103 | 16 | 23 | 12 | 10 | 42 | 1 | 1 | 1 | 1 |
Pondicherry (UT) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Punjab | 142 | 41 | 0 | 30 | 14 | 57 | 1 | 1 | 2 | 2 |
Rajasthan | 170 | 29 | 22 | 34 | 17 | 68 | 1 | 2 | 2 | 2 |
Sikkim | 15 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 1 |
Tamil Nadu | 202 | 38 | 2 | 55 | 20 | 87 | 2 | 2 | 2 | 2 |
Telangana | 100 | 16 | 7 | 27 | 10 | 40 | 1 | 1 | 1 | 1 |
Tripura | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Uttar Pradesh | 580 | 122 | 6 | 157 | 58 | 237 | 6 | 6 | 6 | 5 |
Uttarakhand | 41 | 7 | 1 | 5 | 4 | 24 | 0 | 1 | 0 | 1 |
West Bengal | 315 | 72 | 16 | 69 | 32 | 126 | 3 | 3 | 3 | 4 |
Total | 4500 | 701 | 393 | 1049 | 454 | 1903 | 45 | 45 | 45 | 45 |
📊 Salary / Stipend
Apprentices will receive a stipend of ₹15,000 per month during the one‑year training period.
No other allowances or benefits are applicable.
📌 Process for Applying
Register on the NATS Portal.
Complete your student profile and obtain an Enrolment ID.
Search for “Central Bank of India Apprenticeship 2026‑27” under opportunities.
Select your preferred state/circle and submit the application.
Upload required documents (photo, signature, certificates).
Pay the application fee online.
Download the application confirmation for future reference.
📥 Official Links
Download Official Notification (PDF): Central Bank Apprentices Notification 2026‑27
Apply Online: NATS Apprenticeship Portal
🛠️ Helpful Tools for Candidates
Age Calculator: Check Age Eligibility
Date Calculator: Calculate Dates
Photo Resizer/Editor: Resize Photos for Application