The Central Bank of India, one of Indiaβs leading public sector banks with a PAN-India presence of over 4,500 branches and business exceeding βΉ7.74 lakh crores, has announced recruitment for Specialist Officers (SO) in multiple streams. This is a golden opportunity for experienced professionals to join a prestigious institution and contribute to its digital and financial transformation.
π Key Dates
Event | Date |
Opening Date for Online Registration | 28 February 2026 |
Closing Date for Online Registration | 23 March 2026 |
Online Examination | April 2026 |
Tentative Interview Date | April 2026 |
π Vacancy Overview
The recruitment drive covers 275 vacancies across multiple specialist streams. Below is a snapshot:
Sr. No | Post | SC | ST | OBC | EWS | UR | Total | PwBD (Divyangjan) |
1 | Software Developer (Java) | 1 | 0 | 4 | 1 | 7 | 13 | β |
2 | Mobile Developer (Android/iOS) | 0 | 0 | 1 | 0 | 2 | 3 | β |
3 | Software Developer (Dot Net) | 1 | 0 | 2 | 0 | 3 | 6 | β |
4 | Database Administration | 1 | 0 | 4 | 1 | 5 | 11 | β |
5 | Digital Channel Manager / Digital Application Specialist | 4 | 2 | 6 | 3 | 8 | 23 | 1 |
6 | Linux/Solaris/SAN/Storage/SRE/OpenShift | 1 | 1 | 5 | 1 | 6 | 14 | β |
7 | Windows / AD | 0 | 0 | 1 | 1 | 3 | 5 | β |
8 | Cloud Manager | 0 | 0 | 2 | 0 | 3 | 5 | β |
9 | Information Security, Cyber Security & IT Governance | 7 | 4 | 12 | 3 | 12 | 38 | 1 |
10 | Network Administrator / Network Security | 1 | 0 | 1 | 0 | 3 | 5 | β |
11 | Production Support / ROC / Digital Support | 3 | 3 | 7 | 2 | 11 | 26 | 1 |
12 | Enterprise / Integration / Public Cloud Architect | 0 | 0 | 1 | 1 | 4 | 6 | β |
13 | DevSecOps | 0 | 0 | 1 | 1 | 2 | 4 | β |
14 | Web Server / Web Logic Administrator | 0 | 0 | 0 | 1 | 2 | 3 | β |
15 | Data Architect | 0 | 0 | 1 | 0 | 1 | 2 | β |
16 | Data Engineer / Data Quality / ETL / BI | 2 | 1 | 5 | 1 | 6 | 15 | β |
17 | Data Scientist | 0 | 1 | 2 | 0 | 3 | 6 | β |
18 | Gen AI Specialist | 0 | 0 | 0 | 0 | 2 | 2 | β |
19 | IT Officer | 20 | 8 | 19 | 11 | 24 | 82 | 8 (PwBD) |
20 | Risk Manager | 0 | 0 | 0 | 0 | 4 | 4 | β |
21 | Taxation / CA | 0 | 0 | 0 | 0 | 2 | 2 | β |
Total | β | 41 | 20 | 74 | 27 | 113 | 275 | PwBD: 11 |
π Eligibility Criteria
Nationality: Indian citizens and certain categories of persons from Nepal, Bhutan, Tibet, and PIOs as per Govt. of India rules.
Educational Qualification: Varies by post (e.g., B.E./B.Tech/MCA in Computer Science/IT/Electronics for software roles, CA for taxation).
Experience: Minimum 2β10 years depending on scale and specialization.
Certifications: Relevant professional certifications (e.g., Java, Spring Boot, Cloud, Cybersecurity, Database Admin, Mobile App Development).
π Application Process
Apply online via IBPS Portal.
Ensure eligibility criteria are met (education, experience, certifications).
Reserved category candidates can also apply against General/UR vacancies if eligible.
Serving employees of Central Bank of India may apply after 3 years of service, subject to conditions.
βοΈ Selection Process
Online Examination (April 2026)
Interview (April 2026, tentative)
Final selection based on performance in both stages.
π₯ Official Notification
For complete details including roles, responsibilities, job-specific skills, and eligibility, download the official notification here:
π Central Bank of India Specialist Officers Recruitment Notification 2026
π Direct Link to Apply: IBPS Registration Portal
This recruitment drive offers a wide spectrum of IT, digital, and risk management roles for professionals eager to contribute to the modernization of banking services. With 275 vacancies across 21 streams, itβs one of the largest SO recruitment opportunities in 2026.