National Aluminium Company Limited (NALCO), a Navratna PSU under the Ministry of Mines, has announced recruitment for Non‑Executive personnel at its Mines & Refinery Complex, Damanjodi (Odisha). This is a golden opportunity to join one of Asia’s largest integrated Alumina‑Aluminium companies.
📌 Key Highlights
Notification Date: 14 May 2026
Application Start Date: 14 May 2026
Last Date to Apply: 10 June 2026
Recruiting Body: NALCO (Navratna PSU)
Total Vacancies: 258+ (including PwBD & Ex‑Servicemen reservations)
Salary / Pay Scale:
TO Grade: ₹29,500 – 70,000/-
SO Grade: ₹36,500 – 1,15,000/-
Stipend (SUPT/JOT): ₹12,000 – 15,500/- during training
📊 Vacancy Details, Eligibility & Pay Scale
Sl. No. | Post | Vacancies | Qualification | Age Limit | Pay Scale | Experience |
1 | Operator (HEMM) Gr. III | 6 (UR‑5, ST‑1) | 10th + ITI (MMV/Diesel) + Apprenticeship + Heavy Vehicle License | 35 yrs | ₹29,500 – 70,000 | 2 yrs |
2 | Mining Mate Gr. III | 21 (UR‑8, EWS‑2, OBC‑3, SC‑3, ST‑5) | 10th + Mining Mate Certificate (DGMS) | 35 yrs | ₹29,500 – 70,000 | 2 yrs |
3 | Jr. Foreman (Mines) SO Grade | 8 (UR‑5, OBC‑1, SC‑1, ST‑1) | Diploma in Mining + Foreman Certificate | 40 yrs | ₹36,500 – 1,15,000 | 2 yrs |
4 | Jr. Foreman (Electrical) SO Grade | 3 (UR‑3) | Diploma in Electrical + Supervisory Certificate (Odisha ELB) | 40 yrs | ₹36,500 – 1,15,000 | 2 yrs |
5 | SUPT (JOT) – Operator | 55 (UR‑28, EWS‑6, OBC‑2, SC‑12, ST‑7) | 10th + ITI (Electronics/Electrician/Fitter etc.) + Apprenticeship | 27 yrs | Stipend ₹12,000–15,500 | Nil |
6 | Operator Gr. III | 54 (UR‑24, EWS‑5, OBC‑6, SC‑8, ST‑11) | 10th + ITI (Electronics/Electrician/Fitter etc.) + Apprenticeship | 35 yrs | ₹29,500 – 70,000 | 2 yrs |
7 | SUPT (JOT) – Fitter | 12 (UR‑6, EWS‑1, SC‑3, ST‑2) | 10th + ITI (Fitter) + Apprenticeship | 27 yrs | Stipend ₹12,000–15,500 | Nil |
8 | Technician (Fitter) Gr. III | 13 (UR‑7, EWS‑1, OBC‑1, SC‑2, ST‑2) | 10th + ITI (Fitter) + Apprenticeship | 35 yrs | ₹29,500 – 70,000 | 2 yrs |
9 | SUPT (JOT) – Electrical | 35 (UR‑17, ST‑5, SC‑8, OBC‑1, EWS‑4) | 10th + ITI (Electrician) + Apprenticeship | 27 yrs | Stipend ₹12,000–15,500 | Nil |
10 | Technician (Electrical) Gr. III | 35 (UR‑16, EWS‑3, OBC‑4, SC‑5, ST‑7) | 10th + ITI (Electrician) + Apprenticeship | 35 yrs | ₹29,500 – 70,000 | 2 yrs |
11 | SUPT (JOT) – Laboratory | 6 (UR‑3, EWS‑1, SC‑1, ST‑1) | B.Sc. (Hons) Chemistry | 27 yrs | Stipend ₹12,000–15,500 | Nil |
12 | SUPT (JOT) – Instrumentation | 10 (UR‑5, EWS‑1, SC‑2, ST‑2) | 10th + ITI (Instrumentation/Mechanic) + Apprenticeship | 27 yrs | Stipend ₹12,000–15,500 | Nil |
13 | Technician (Instrumentation) Gr. III | 10 (UR‑6, OBC‑1, SC‑1, ST‑2) | 10th + ITI (Instrumentation/Mechanic) + Apprenticeship | 35 yrs | ₹29,500 – 70,000 | 2 yrs |
👉 Additional Reservations:
PwBD: 20 posts (including backlog)
Ex‑Servicemen: 38 posts
⚖️ Selection Process
Computer Based Test (CBT):
100 MCQs, 120 minutes.
60% Technical + 40% Aptitude/Reasoning/GK/English.
No negative marking.
Trade Test: For certain posts (weightage: CBT 60% + Trade Test 40%).
Final Selection: Based on CBT/Trade Test + Document Verification + Medical Fitness.
📥 Official Links
Download Official Notification (PDF): NALCO Non‑Executive Notification 2026
Apply Online: NALCO Application Portal
🛠️ Helpful Tools for Candidates
Age Calculator: Check Age Eligibility
Date Calculator: Calculate Dates
Photo Resizer/Editor: Resize Photos for Application
✨ Final Note
The NALCO Non‑Executive Recruitment 2026 offers 258+ vacancies across technical trades including Operator, Technician, Foreman, and Laboratory posts. With attractive pay scales and career growth in a Navratna PSU, this is a prime opportunity for ITI, Diploma, and B.Sc. qualified candidates.