The Indian Army has released the notification for the 10+2 Technical Entry Scheme (TES‑53) course commencing July 2025. This entry offers Permanent Commission to eligible candidates after successful completion of training at the Indian Military Academy (IMA), Dehradun.
📌 Key Highlights
Course: TES‑53 (Permanent Commission)
Commencement: July 2025
Application Mode: Online via Join Indian Army Portal
Vacancies: 90 (provisional, subject to change)
Training Duration: 4 years (Engineering Degree awarded)
Stipend during Training: ₹56,100/- per month
Salary on Commissioning: Approx. ₹17–18 lakh per annum (Level 10 Pay Matrix)
Rank on Commissioning: Lieutenant
📊 Eligibility Criteria
Category | Details |
Nationality | Indian citizen / Nepalese subject / PIO migrants (as per rules) |
Age | 16½ – 19½ years (Born between 02 Jan 2006 – 01 Jan 2009) |
Gender | Unmarried Male |
Education | 10+2 PCM with 60% aggregate + appeared in JEE Mains 2024 |
Medical | As per Army standards (details on official site) |
📊 Training & Commission
Phase | Details |
Phase I | 3 years Integrated Military + Engineering Training at CME Pune / MCTE Mhow / MCEME Secunderabad |
Phase II | 1 year Pre‑Commission Training at IMA Dehradun |
Degree Awarded | Engineering Degree |
Commission | Permanent Commission as Lieutenant |
📊 Promotion Criteria
Rank | Promotion Criteria |
Lieutenant | On Commission |
Captain | 2 years service |
Major | 6 years service |
Lt Colonel | 13 years service |
Colonel (TS) | 26 years service |
Colonel & above | Selection basis |
📊 Pay Scale (7th CPC)
Rank | Level | Pay (₹) |
Lieutenant | Level 10 | 56,100 – 1,77,500 |
Captain | Level 10B | 61,300 – 1,93,900 |
Major | Level 11 | 69,400 – 2,07,200 |
Lt Colonel | Level 12A | 1,21,200 – 2,12,400 |
Colonel | Level 13 | 1,30,600 – 2,15,900 |
Brigadier | Level 13A | 1,39,600 – 2,17,600 |
Major General | Level 14 | 1,44,200 – 2,18,200 |
Lt General (HAG) | Level 15 | 1,82,200 – 2,24,100 |
Lt General (HAG+) | Level 16 | 2,05,400 – 2,24,400 |
VCOAS/Army Cdr/Lt Gen (NFSG) | Level 17 | 2,25,000 (fixed) |
COAS | Level 18 | 2,50,000 (fixed) |
👉 Military Service Pay (MSP): ₹15,500/- per month (Lt to Brigadier).
👉 Dress Allowance: ₹20,000/- per year.
👉 Risk & Hardship Allowances: Up to ₹42,500/- (Siachen).
📊 Selection Process
Stage | Details |
Application | Online submission |
Shortlisting | Based on PCM % cut‑off |
SSB Interview | 5‑day process (Jan–Mar 2025) |
Medical Exam | As per Army standards |
Merit List | Based on SSB marks |
Training | Joining Letter issued |
📥 Official Links
Download Official Notification (PDF): Indian Army TES‑53 Notification 2025
Apply Online: Join Indian Army Portal
🛠️ Helpful Tools for Candidates
Age Calculator: Check Age Eligibility
Date Calculator: Calculate Dates
Photo Resizer/Editor: Resize Photos for Application
✨ Final Note
The Indian Army TES‑53 Course offers 90 vacancies for young aspirants to join the Army as Lieutenants through a Permanent Commission. With a structured 4‑year training program, engineering degree, and attractive pay scales, this is a prestigious opportunity for 10+2 PCM students with JEE Mains qualification.