LIC Housing Finance Ltd (LIC HFL) has released its official notification for recruitment of Junior Assistants across multiple states and cities in India. This recruitment offers a great opportunity for graduates to join one of Indiaβs leading housing finance companies.
π Key Highlights
Notification Date: April 2026
Application Start Date: 16 April 2026
Last Date to Apply: 30 April 2026
Tentative Exam Date: 1st week of June 2026
Mode of Application: Online only via LIC HFL Careers Portal
Selection Process: Online Exam + Interview
Total Vacancies: 180
π Vacancy Details (State & City-wise)
Table A β Vacancies
State | City | Vacancies |
Andhra Pradesh | Guntur β 1, Tirupati β 1, Vijayawada β 3, Vizag β 3 | 8 |
Assam | Guwahati β 3 | 3 |
Bihar | Biharsharif β 1, Muzaffarpur β 1, Patna β 5 | 7 |
Chhattisgarh | Raipur β 3 | 3 |
Delhi | NCR β 3 | 3 |
Gujarat | Ahmedabad β 1, Rajkot β 1 | 2 |
J&K | Jammu β 1 | 1 |
Karnataka | Bangalore β 23, Belgaum β 1, Gulbarga β 1, Hassan β 1, Mangalore β 1, Mysore β 1, Raichur β 1 | 29 |
Kerala | Ernakulam β 1, Palakkad β 1, Thrissur β 1 | 3 |
Madhya Pradesh | Bhopal β 9, Gwalior β 1, Indore β 5, Jabalpur β 1, Satna β 1, Shahdol β 1 | 18 |
Maharashtra | Mumbai/Navi Mumbai/Thane β 8, Nagpur β 3, Nasik β 5, Pune β 3, others β 6 | 25 |
Odisha | Cuttack/Bhubaneswar β 7 | 7 |
Punjab | Amritsar β 1 | 1 |
Rajasthan | Alwar β 1 | 1 |
Sikkim | Gangtok β 1 | 1 |
Tamil Nadu | Chennai β 6, Coimbatore β 5, Madurai β 4, others β 6 | 21 |
Telangana | Hyderabad/Secunderabad β 19, others β 5 | 24 |
Uttar Pradesh | Lucknow β 2, Meerut β 6, Saharanpur β 1, Varanasi β 4 | 13 |
Uttarakhand | Dehradun β 1 | 1 |
West Bengal | Kolkata/Howrah β 8, Siliguri β 1 | 9 |
π Grand Total Vacancies: 180
π° Remuneration (CTC Structure)
City Category | Basic Pay | HRA | Other Benefits | Meal Coupon | PF (Company) | Mediclaim (Company) | Group Insurance | Monthly CTC | Annual CTC |
I | 20,000 | 4,400 | 8,400 | 5,040 | 2,400 | 1,119 | 150 | 41,509 | 4,98,108 |
II | 20,000 | 3,600 | 7,600 | 5,040 | 2,400 | 1,119 | 150 | 39,909 | 4,78,908 |
III | 20,000 | 3,000 | 7,000 | 5,040 | 2,400 | 1,119 | 150 | 38,709 | 4,64,508 |
π Eligibility Criteria
Criteria | Requirement |
Nationality | Indian |
Age (as on 01.04.2026) | 21 β 30 years (Born between 02.04.1996 and 01.04.2005) |
Education | Graduate with minimum 55% marks (Full-time only) |
Computer Literacy | Mandatory |
Work Experience | Preferred |
π Selection Process
Stage | Details |
Online Exam | Objective type, 200 questions, 200 marks, 120 minutes |
Interview | Shortlisted candidates based on exam merit |
Final Selection | Combined marks of exam + interview |
Medical & Background Verification | Mandatory before appointment |
Exam Pattern
Section | Questions | Marks | Duration |
English Language | 40 | 40 | β |
Logical Reasoning | 40 | 40 | β |
General Awareness (Housing Finance) | 40 | 40 | β |
Numerical Ability | 40 | 40 | β |
Computer Skills | 40 | 40 | β |
Total | 200 | 200 | 120 mins |
π Negative marking: 0.25 marks per wrong answer
π Application Fee
Post | Fee |
Junior Assistant | βΉ800 + 18% GST |
π₯ Official Links
Download Official Notification (PDF): LIC HFL Junior Assistant Recruitment 2026
Apply Online: LIC HFL Recruitment Portal
π οΈ Helpful Tools for Candidates
Age Calculator: Check Age Eligibility
Date Calculator: Calculate Dates
Photo Resizer/Editor: Resize Photos for Application
LIC HFLβs Junior Assistant Recruitment 2026 offers 180 vacancies across India. With attractive pay, allowances, and career growth opportunities in one of Indiaβs premier housing finance companies, this is a valuable opportunity for graduates seeking a stable career in the financial services sector.