The Delhi Subordinate Services Selection Board (DSSSB) has officially released Advertisement No. 03/2026, announcing massive recruitment opportunities for multiple departments under the Government of NCT of Delhi, as well as autonomous and local bodies. Eligible individuals can submit their applications through online mode to secure various permanent positions spanning teaching, IT, forensic sciences, and nursing.
Important Dates & Details
Advertisement Number: 03/2026
Opening Date for Submitting Online Applications: June 16, 2026 (From 12:00 Noon)
Closing Date for Submitting Online Applications: July 15, 2026 (Till 11:59 PM)
Application Mode: Strictly Online via the official portal
Selection Process: Written Examination (Negative marking of 0.25 marks applies for each wrong answer).
Brief Post-Wise Descriptions & Payscales
The recruitment drives vacancies for diverse categories. Key positions include:
Junior Scientific Assistants (Multiple Disciplines): Offered in departments like the Forensic Science Laboratory (FSL) covering fields such as Biology, Ballistics, Chemistry, Documents, Photo, and Cyber Forensics. Payscale ranges between ₹29,200–₹92,300/- (Pay Level-5).
Trained Graduate Teachers (TGT): Heavy openings for Computer Science, Special Education Teachers, and Domestic Science Teachers under the Directorate of Education. (Group 'B' posts) .
Technical Assistance & Administrative Roles: Positions like Technical Assistant (Hindi), Assistant Archivist Grade-I, and I.T. Assistant Grade-A. Payscales vary extensively from Level-2 up to Level-6 depending on the exact post hierarchy.
Technical Trades & Services: Includes openings for Fitter Grade-I, Lift Operator, Assistant Operator-cum-Mechanic, Sub Station Apprentice, Data Entry Operator Grade 'B', and Electrical Overseer.
Official Vacancy & Breakup Tables
Table 1: Post-Wise Cumulative Vacancies Breakup
The overall allocation of the 1,979 vacancies across distinct categories and departments is provided as follows:
S.No. | Post Code | Name of the Post | Name of Department | Group | UR | OBC | SC | ST | EWS | Total Vacancies | PwBD | ESM | MSP |
1 | 21/26 | Junior Scientific Assistant (Biology) | Forensic Science Laboratory | C | 17 | 13 | 6 | 4 | 4 | 44 | 2 | 4 | 0 |
2 | 22/26 | Junior Scientific Assistant (Ballistics) | Forensic Science Laboratory | C | 7 | 5 | 3 | 1 | 2 | 18 | 0 | 1 | 0 |
3 | 23/26 | Junior Scientific Assistant (Chemistry) | Forensic Science Laboratory | C | 10 | 15 | 5 | 3 | 4 | 37 | 2 | 3 | 0 |
4 | 24/26 | Junior Scientific Assistant (Lie-Detection) | Forensic Science Laboratory | C | 7 | 2 | 1 | 1 | 1 | 12 | 0 | 1 | 0 |
5 | 25/26 | Junior Scientific Assistant (Documents) | Forensic Science Laboratory | C | 5 | 5 | 2 | 1 | 2 | 15 | 0 | 1 | 0 |
6 | 26/26 | Junior Scientific Assistant (HRD/QC) | Forensic Science Laboratory | C | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
7 | 27/26 | Junior Scientific Assistant (Photo) | Forensic Science Laboratory | C | 7 | 3 | 2 | 1 | 1 | 14 | 0 | 1 | 0 |
8 | 28/26 | Junior Scientific Assistant (Cyber Forensic) | Forensic Science Laboratory | C | 35 | 21 | 12 | 6 | 7 | 81 | 3 | 8 | 0 |
9 | 29/26 | Junior Scientific Assistant (Crime Scene) | Forensic Science Laboratory | C | 21 | 12 | 6 | 3 | 4 | 46 | 1 | 4 | 0 |
10 | 30/26 | Junior Scientific Assistant (Finger Print) | Forensic Science Laboratory | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 31/26 | Junior Scientific Assistant (Physics) | Forensic Science Laboratory | C | 6 | 5 | 3 | 1 | 1 | 16 | 0 | 1 | 0 |
12 | 32/26 | Technical Assistant (Hindi) | Department of Delhi Archives | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | 33/26 | Assistant Archivist Grade-I | Department of Delhi Archives | B | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
14 | 34/26 | I.T. Assistant Grade-A | Information Technology Department | C | 51 | 34 | 19 | 9 | 12 | 125 | 5 | 12 | 6 |
15 | 35/26 | Fitter Grade - I | New Delhi Municipal Council | C | 17 | 9 | 5 | 2 | 3 | 36 | 14 | 4 | 2 |
16 | 36/26 | Lift Operator | New Delhi Municipal Council | C | 2 | 6 | 3 | 0 | 2 | 13 | 1 | 0 | 0 |
17 | 37/26 | Asstt. Operator cum Mechanic (A/C) | New Delhi Municipal Council | C | 8 | 3 | 2 | 1 | 1 | 15 | 1 | 0 | 0 |
18 | 38/26 | Sub Station Apprentice | New Delhi Municipal Council | C | 8 | 12 | 4 | 2 | 11 | 37 | 0 | 0 | 0 |
19 | 39/26 | Data Processing Assistant Grade 'A' | New Delhi Municipal Council | C | 10 | 5 | 3 | 1 | 2 | 21 | 1 | 0 | 0 |
20 | 40/26 | Data Entry Operator Grade 'B' | New Delhi Municipal Council | C | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
21 | 41/26 | TGT (Computer Science) | Directorate of Education | B | 416 | 0 | 104 | 39 | 116 | 675 | 22 | 0 | 0 |
22 | 42/26 | Domestic Science Teacher | Directorate of Education | B | 36 | 49 | 8 | 16 | 20 | 129 | 6 | 0 | 0 |
23 | 43/26 | TGT (Special Education Teacher) | Directorate of Education | B | 135 | 0 | 19 | 0 | 9 | 163 | 8 | 0 | 0 |
24 | 44/26 | Special Educator (Primary) | Directorate of Education | B | 184 | 121 | 67 | 33 | 45 | 450 | 18 | 0 | 0 |
25 | 45/26 | Electrical Overseer/Sub-Inspector | Labour Department | C | 6 | 6 | 4 | 1 | 2 | 19 | 0 | 2 | 0 |
TOTAL VACANCIES | 997 | 328 | 278 | 126 | 250 | 1979 | 84 | 42 | 8 |
Official Portal & Resource Links
Download Official Notification: https://dsssb.delhi.gov.in/sites/default/files/DSSSB/circulars-orders/final_advt-03-2026_1.pdf
Apply Online Here: https://dsssbonline.nic.in/
Helpful Online Recruitment Tools:
Age Calculator: https://www.upsctimer.com/tools/age-calculator
Date Calculator: https://www.upsctimer.com/tools/date-calculator
Photo Resizer/Editor: https://www.upsctimer.com/tools/image-resizer